<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MYOB vs Xero review &#8211; 6 months post-implementation</title>
	<atom:link href="http://blog.euroasia.co.nz/2009/10/12/myob-vs-xero-review-6-months-post-implementation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.euroasia.co.nz/2009/10/12/myob-vs-xero-review-6-months-post-implementation/</link>
	<description>Musings about language, culture, travel and other random observations</description>
	<lastBuildDate>Sun, 08 Jan 2012 19:57:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Uri</title>
		<link>http://blog.euroasia.co.nz/2009/10/12/myob-vs-xero-review-6-months-post-implementation/comment-page-1/#comment-1479</link>
		<dc:creator>Uri</dc:creator>
		<pubDate>Wed, 20 Oct 2010 05:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.euroasia.co.nz/?p=595#comment-1479</guid>
		<description>Thanks for the quick reply - Ken!

The importance of great marketing has been starting to sink in with me over the past months. 

I don&#039;t think there are hundreds of products, at least not in Australia, that are appropriate for the lower-end of the range.  Off course the big two are well known and the rest (&lt;10) not so much.... but how do you get known. 

Ah now I know what they did with that $50M.</description>
		<content:encoded><![CDATA[<p>Thanks for the quick reply &#8211; Ken!</p>
<p>The importance of great marketing has been starting to sink in with me over the past months. </p>
<p>I don&#8217;t think there are hundreds of products, at least not in Australia, that are appropriate for the lower-end of the range.  Off course the big two are well known and the rest (&lt;10) not so much&#8230;. but how do you get known. </p>
<p>Ah now I know what they did with that $50M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Leong</title>
		<link>http://blog.euroasia.co.nz/2009/10/12/myob-vs-xero-review-6-months-post-implementation/comment-page-1/#comment-1478</link>
		<dc:creator>Ken Leong</dc:creator>
		<pubDate>Wed, 20 Oct 2010 04:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.euroasia.co.nz/?p=595#comment-1478</guid>
		<description>There must be hundreds of accounting software options. Ultimately it comes down to having a reasonable product, and great marketing. With more users, you then have the cash to build a better product. Xero has continued to roll out improvements over the past 2 years. Hope it goes well with your product.</description>
		<content:encoded><![CDATA[<p>There must be hundreds of accounting software options. Ultimately it comes down to having a reasonable product, and great marketing. With more users, you then have the cash to build a better product. Xero has continued to roll out improvements over the past 2 years. Hope it goes well with your product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uri</title>
		<link>http://blog.euroasia.co.nz/2009/10/12/myob-vs-xero-review-6-months-post-implementation/comment-page-1/#comment-1477</link>
		<dc:creator>Uri</dc:creator>
		<pubDate>Wed, 20 Oct 2010 04:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.euroasia.co.nz/?p=595#comment-1477</guid>
		<description>I&#039;ve been reading about Xero for a couple of days now and with all the publicity you would think we&#039;re talking about a top model, not an online accounting solution :-)

I even used their trial and played with it a little, to be honest with all the hype I was expecting something else - its always better to under promise and over deliver.

both companies still don&#039;t support the Australian SBR as well as many features in the basic versions, what did they do with the +$50M? 

I would like to share with you what we&#039;ve done with minimal budget, hopefully we will find the way to make this a little bit better known.

See our site http://www.nominal.com.au for our SBR enabled Small Business Accounting software</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading about Xero for a couple of days now and with all the publicity you would think we&#8217;re talking about a top model, not an online accounting solution <img src='http://blog.euroasia.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I even used their trial and played with it a little, to be honest with all the hype I was expecting something else &#8211; its always better to under promise and over deliver.</p>
<p>both companies still don&#8217;t support the Australian SBR as well as many features in the basic versions, what did they do with the +$50M? </p>
<p>I would like to share with you what we&#8217;ve done with minimal budget, hopefully we will find the way to make this a little bit better known.</p>
<p>See our site <a href="http://www.nominal.com.au" rel="nofollow">http://www.nominal.com.au</a> for our SBR enabled Small Business Accounting software</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karolyn</title>
		<link>http://blog.euroasia.co.nz/2009/10/12/myob-vs-xero-review-6-months-post-implementation/comment-page-1/#comment-1416</link>
		<dc:creator>Karolyn</dc:creator>
		<pubDate>Sun, 04 Jul 2010 04:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.euroasia.co.nz/?p=595#comment-1416</guid>
		<description>Hi, I&#039;m currently comparing Xero and Saasu. I agree with Pete, Saasu has more functions than Xero, and Xero seems to be more user friendly. Having not used either I was wondering if either Xero or Saasu are offering more than just accounting. Does anyone know if these systems provide financial ratios or what if analysis? Cheers, Karolyn.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m currently comparing Xero and Saasu. I agree with Pete, Saasu has more functions than Xero, and Xero seems to be more user friendly. Having not used either I was wondering if either Xero or Saasu are offering more than just accounting. Does anyone know if these systems provide financial ratios or what if analysis? Cheers, Karolyn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Leong</title>
		<link>http://blog.euroasia.co.nz/2009/10/12/myob-vs-xero-review-6-months-post-implementation/comment-page-1/#comment-1195</link>
		<dc:creator>Ken Leong</dc:creator>
		<pubDate>Fri, 12 Feb 2010 06:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.euroasia.co.nz/?p=595#comment-1195</guid>
		<description>I think the consensus is that Quickbooks just isn&#039;t as good as Xero.</description>
		<content:encoded><![CDATA[<p>I think the consensus is that Quickbooks just isn&#8217;t as good as Xero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ullash</title>
		<link>http://blog.euroasia.co.nz/2009/10/12/myob-vs-xero-review-6-months-post-implementation/comment-page-1/#comment-1194</link>
		<dc:creator>ullash</dc:creator>
		<pubDate>Fri, 12 Feb 2010 03:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.euroasia.co.nz/?p=595#comment-1194</guid>
		<description>Hi, have you guys tested out quickbooks online live in australia and new zealand

http://www.quicken.com.au/quickbooksonline/</description>
		<content:encoded><![CDATA[<p>Hi, have you guys tested out quickbooks online live in australia and new zealand</p>
<p><a href="http://www.quicken.com.au/quickbooksonline/" rel="nofollow">http://www.quicken.com.au/quickbooksonline/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

